|
ESLC: HEALTH AND SAFETY |
These documents are to follow an acceptance process to be approved in the local environment.
| Terms of reference |
Work group members |
| Meeting notes |
Task team members |
| Document template | Working progress |
| Discussion forum |
|
SAFETY |
||||
| ESKOM (DT) | THE USE, CARE, MAINTENANCE AND TESTING OF HIGH-VOLTAGE OPERATING STICKS | ESKASAAW6 | ||
| ESKOM (DT) | PROVISION AND USE OF PERSONAL PROTECTIVE EQUIPMENT | DISASAAT8 | ||
| ESKOM (DT) | PERSONAL PROTECTIVE EQUIPMENT SPECIFICATION | SCSSCABF4 | ||
| ESKOM (DT) | PRE-TASK PLANNING AND FEEDBACK PROCESS | SCSPVACU1 | ||
| ESKOM (DT) | IDENTIFYING, ANALYZING, DOCUMENTING AND OBSERVING DANGEROUS /HAZARDOUS TASKS | SCSPVABO6 | ||
| ESKOM (DT) | PROCEDURE FOR REFUSAL TO WORK ON THE GROUNDS OF HEALTH, SAFETY AND ENVIRONMENTAL CONCERNS | SCSPVABP6 | ||
| ESKOM (DT) | PROCEDURE FOR USING FALL ARREST SYSTEM | SCSPVACL6 | ||
| ESKOM (DT) | MANAGEMENT OF SUBSTANCE ABUSE | SCSPVABP4 | ||
| ESKOM (DT) | DISTRIBUTION PROCEDURE FOR THE MEDICAL SURVEILLANCE OF SPECIFIC OCCUPATIONAL HAZARD EXPOSURES | SCSPVADO9 | ||
| ESKOM (DT) | THE USE, CARE, MAINTENANCE AND TESTING OF HIGH-VOLTAGE OPERATING STICKS | ESKASAAW6 | ||
| ESKOM (DT) | SPECIFICATION FOR HIGH VOLTAGE OPERATING STICKS | DISSCAAR5 | ||
| ESKOM (DT) | INSPECTION OF FIBREGLASS EXTENSION LADDERS | CANCELLED | ||
| ESKOM (DT) | THE SPECIFICATION FOR LADDERS USED IN ESKOM | SCSSCABF1 | ||
| ESKOM (DT) | SYMBOLIC SAFETY SIGNS AND COLOUR CODING | SCSASACH6 | ||
| ESKOM (DT) | FIRST AID STANDARD | DISASABZ7 | ||
| ESKOM (DT) | AUDITING OF DISTRIBUTION TECHNICAL FUNCTIONS | SCSASABZ2 | ||
| ESKOM (DT) | RISK MANAGEMENT FILING SYSTEM | DISASABY6 | ||
| ESKOM (DT) | LEGAL APPOINTMENTS AND AUTHORIZATIONS | DISASABN7 | ||
| ESKOM (DT) | STANDARD APPLICABLE TO CONTRACTORS WORKING IN CLOSE PROXIMITY TO LIVE APPARATUS | SCSASAAW8 | ||
| ESKOM (DT) | MONITORING OF OCCUPATIONAL HYGIENE FACTORS | SCSASAAT7 | ||
| ESKOM (DT) | RECOGNITION FOR SAFETY ACHIEVEMENTS | DISASAAR5 | ||
| ESKOM (DT) | VEHICLE AND TRANSPORTATION MANAGEMENT | DISASAAK1 | ||
| ESKOM (DT) | DISTRIBUTION FIRE RISK MANAGEMENT | SCSASAAJ6 | ||
| ESKOM (DT) | GUIDE TO FIRE DETECTION SYSTEMS | ESKAGAAB0 | ||
| ESKOM (DT) | DISTRIBUTION DRIVER AND OPERATOR ASSESSMENT AND TRAINING | SCSASABN6 | ||
| ESKOM (DT) | PROVISION AND USE OF PERSONAL PROTECTIVE EQUIPMENT | DISASAAT8 | ||
| ESKOM (DT) | SAFE HANDLING AND STORAGE OF VESSELS UNDER PRESSURE | SCSASACJ1 | ||
| ESKOM (DT) | SELECTION, PURCHASE AND USE OF HAZARDOUS MATERIAL | SCSASACI2 | ||
| ESKOM (DT) | SYMBOLIC SAFETY SIGNS AND COLOUR CODING | SCSASACH6 | ||
| ESKOM (DT) | DISTRIBUTION FIRE RISK MANAGEMENT (Supercedes SCSASAAR2) | SCSASAAJ6 | ||
| ESKOM (DT) | LEGAL APPOINTMENTS AND AUTHORIZATIONS | DISASABN7 | ||
| ESKOM (DT) | AUDITING OF DISTRIBUTION TECHNICAL FUNCTIONS | SCSASABZ2 | ||
| ESKOM (DT) | MONITORING OF OCCUPATIONAL HYGIENE FACTORS | SCSASAAT7 | ||
| ESKOM (DT) | OCCUPATIONAL HEALTH AND SAFETY COMMITTEE SYSTEMS | SCSASAAR1 | ||
| ESKOM (DT) | EMERGENCY PREPAREDNESS | DISASAAR3 | ||
| ESKOM (DT) | STANDARD FOR CONTRACTORS WORKING IN CLOSE PROXIMITY TO LIVE APPARATUS | SCSASAAW8 | ||
| ESKOM (DT) | RISK MANAGEMENT TRAINING | SCSASABH6 | ||
| ESKOM (DT) | RECOGNITION FOR SAFETY ACHIEVEMENTS | DISASAAR5 | ||
| ESKOM (DT) | RISK MANAGEMENT FILING SYSTEM | DISASABY6 | ||
| ESKOM (DT) | VEHICLE AMD TRANSPORTATION MANAGEMENT | DISASAAK1 | ||
| ESKOM (DT) | PUBLIC SAFETY | SCSPVABR6 | ||
| ESKOM (DT) | SAFEGUARDING OF ELECTRICAL EQUIPMENT | SCSPVAC04 | ||
| ESKOM (DT) | PRE-TASK PLANNING AND FEEDBACK PROCESS (Supersedes SCSPVACM1 and SCSPVABB2) | SCSPVACU1 | ||
| ESKOM (DT) | SAFEGUARDING OF MECHANICAL EQUIPMENT | SCSPVACO5 | ||
| ESKOM (DT) | IDENTIFYING, ANALYSING, DOCUMENTING AND OBSERVING DANGEROUS/HAZARDOUS TASKS | SCSPVACK0 | ||
| ESKOM (DT) | OCCUPATIONAL HEALTH AND SAFETY REQUIREMENTS TO BE MET BY CONTRACTORS AND SUB-CONTRACTORS EMPLOYED BY ESKOM | SCSPVABF3 | ||
| ESKOM (DT) | INSPECTION OF FIBREGLASS EXTENSION LADDERS | DISPVABK5 | ||
| ESKOM (DT) | PROCEDURE FOR BARRICADING | SCSPVABF4 | ||
| ESKOM (DT) | CONDUCTOR THEFT INCIDENT | SCSPVABI2 | ||
| ESKOM (DT) | REPORTING, RECORDING, INVESTIGATION, COSTING AND FOLLOW-UP OF INCIDENTS/ACCIDENTS. Amendment1 to SCSPVAB06, REV3. | SCSPVAB06 | ||
| ESKOM (DT) | PROCEDURE FOR REFUSAL TO WORK ON THE GROUNDS OF HEALTH, SAFETY AND ENVIRONMENTAL CONCERNS | SCSPVABP6 | ||
| ESKOM (DT) | THE MANAGEMENT OF ERGONOMIC HAZARD EXPOSURE IN THE WORKPLACE | SCSPVADR1 | ||
| ESKOM (DT) | HEALTH AND SAFETY REPRESENTATIVES INSPECTION REPORTS AND GUIDELINES | SCSPVADR6 | ||
| ESKOM (DT) | PERSONAL PROTECTIVE EQUIPMENT SPECIFICATION | SCSSCABF4 | ||
| ESKOM (DT) | SPECIFICATION FOR THE SUPPLY OF LABOUR TO DISTRIBUTION FIELD SERVICES | SCSSCABD3 | ||
| EKURHULENI | PART A: GENERAL INSTRUCTIONS AND POLICIES SECTION NO. 6: SAFETY AND SAFETY EQUIPMENT | SAFETY AND SAFETY EQUIPMENT | ||
| EKURHULENI | PART A: GENERAL INSTRUCTIONS AND POLICIES SECTION NO. 7: FIRST AID | FIRST AID | ||
| EKURHULENI | PART A: GENERAL INSTRUCTIONS AND POLICIES SECTION NO. 11: TOOLS AND EQUIPMENT | TOOLS AND EQUIPMENT | ||
| EKURHULENI | PART A: GENERAL INSTRUCTIONS AND POLICIES SECTION NO. 13: FIRE FIGHTING EQUIPMENT | FIRE FIGHTING EQUIPMENT | ||
| EKURHULENI | PART B: OPERATIONAL PROCEDURES AND POLICIES SECTION NO. 13: USE OF LADDERS | USE OF LADDERS | ||
| EKURHULENI | PART B: OPERATIONAL PROCEDURES AND POLICIES, PROCEDURE FOR REFUSAL TO WORK ON THE GROUNDS OF HEALTH AND SAFETY | PROCEDURE FOR REFUSAL TO WORK ON GROUNDS OF H&S | ||
| UMHLATHUZE | SAFETY RULES | SAFETY RULES | ||
| UMHLATHUZE | PROCEDURE FOR CLIMBING OF HIGH MASTS (CENTRAL SPORTS COMPLEX) | PROCEDURE FOR HIGH MASTS | ||
| UMHLATHUZE | PROCEDURE FOR THE USE OF TRUCK MOUNTED ARTICULATED LADDER (VEFL 380) | USE OF TRUCK MOUNTED ARTICULATED LADDER | ||
| ESKOM (CORPORATE) | SAFETY, HEALTH AND ENVIRONMENT (SHE) POLICY | DEVELOPMENT OF THE SAFETY HEALTH AND ENVIRONMENT POLICY | ||
| ESKOM (CORPORATE) | Centralised Fire Training Programme | |||
| ESKOM (CORPORATE) |
Distribution Fire Risk Management |
|||
| ESKOM (CORPORATE) | Emergency Planning Directive | ESKADAAQ3 | ||
| ESKOM (CORPORATE) | Emergency Planning Evaluation System | ESKASAAI6 | ||
| ESKOM (CORPORATE) | Environmental labels and declarations Type I environmental labelling Principles and procedures | 14024 | ||
| ESKOM (CORPORATE) | Environmental labels and declarations General principles | 14020 | ||
| ESKOM (CORPORATE) | Environmental labels and declarations Self-declared environmental claims (Type II environmental labeling) | 14021 | ||
| ESKOM (CORPORATE) | Environmental management Environmental assessment of sites and organizations (EASO) | 14015 | ||
| ESKOM (CORPORATE) | Environmental management Environmental performance evaluation Guidelines | 14031 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Data documentation format | 14048 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Examples of application of SO 14041 to goal and scope definition and inventory analysis | 14049 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Goal and scope definition and inventory analysis | 14041 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Life cycle impact assessment | 14042 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Life cycle interpretation | 14043 | ||
| ESKOM (CORPORATE) | Environmental management Life cycle assessment Principles and framework | 14040 | ||
| ESKOM (CORPORATE) | Environmental management Vocabulary | 14050 | ||
| ESKOM (CORPORATE) | Environmental management systems General guidelines on principles, systems and supporting techniques | 14004 | ||
| ESKOM (CORPORATE) | Environmental management systems Specification with guidance for use | 14001 2005 | ||
| ESKOM (CORPORATE) | Eskom - Occupational Heath and Safety Directive | CANCELLED | ||
| ESKOM (CORPORATE) | Eskom Fire Fighting Training Programme | ESKASAAQ3 | ||
| ESKOM (CORPORATE) | Eskom Fire Risk Management - Rev 0 | ESKADABS8 | ||
| ESKOM (CORPORATE) | Fire Barrier Seals for Electronic Cable Installations at Power Stations | GGS0183 | ||
| ESKOM (CORPORATE) | Fire Fighting Organisation | ESKASAAO6 | ||
| ESKOM (CORPORATE) | Fire Protection at Coal Fired Power Stations | GGS0224 | ||
| ESKOM (CORPORATE) | Fire Protection requirements for AC and Ventilation Systems at Coal Power Stations | ESKAMAAD2 | ||
| ESKOM (CORPORATE) | Fire Risk Management Awards | ESKAMAAC4 | ||
| ESKOM (CORPORATE) | Fire Risk Management Programme | GGS0350 | ||
| ESKOM (CORPORATE) | Functional Requirement and On-job Training for Personnel in the Fire Discipline | ESKAGAAG8 | ||
| ESKOM (CORPORATE) | Guideline for Fire Detection Systems | CANCELLED | ||
| ESKOM (CORPORATE) | Guideline on the requirements for a weighing room | ESKAGAAN8 | ||
| ESKOM (CORPORATE) | Guidelines for quality and/or environmental management systems auditing | 19011 | ||
| ESKOM (CORPORATE) | Hearing Conservation | ESKADAAL6 | ||
| ESKOM (CORPORATE) | Heat stress management guideline | ESKAGAAO3 | ||
| ESKOM (CORPORATE) |
Inspection, Testing and Maintenance of Fire Protection Systems and Equipment |
ESKASAAL1 | ||
| ESKOM (CORPORATE) |
Management of Polychlorinated Byphenyls (PCBs) |
ESKASAAC2 | ||
| ESKOM (CORPORATE) |
Management of Substance Abuse |
SCSPVABP4 | ||
| ESKOM (CORPORATE) |
Monitoring of Noise Zoning, Employee Noise Exposure and the Establishment of Noise Exposure Profiles |
ESKPVAAJ5 | ||
| ESKOM (CORPORATE) | Old Version | 14001 | ||
| ESKOM (CORPORATE) |
Performance guidelines for barrier seals |
GGP0184 | ||
| ESKOM (CORPORATE) |
Personal Protective Clothing and Equipment for Fire Fighters |
ESKAGAAG7 | ||
| ESKOM (CORPORATE) | Quality management systems Guidelines for performance improvements | 9004 | ||
| ESKOM (CORPORATE) | Quality management systems Requirements | 9001 | ||
| ESKOM (CORPORATE) |
Recording and Measuring Work Injury Experience |
ESKPVABE4 | ||
| ESKOM (CORPORATE) |
Reporting, Recording and Investigation of Incidents |
ESKPVABN9 | ||
| ESKOM (CORPORATE) | Requirements for Safe Practices with Lead and Lead Compounds | EVS018 | ||
| ESKOM (CORPORATE) | Requirements for Safe Practices with Liquid Sulphur | EVS017 | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Agricultural Remedies | EVS020 | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Ammonia Gas | CANCELLED | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Ammonia Liquids | CANCELLED | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Chlorine | CANCELLED | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Hydrazine and Solutions Containing Hydrazine | CANCELLED | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Safety Solvents (Chlorinated Hydrocarbon) | EVS021 | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Soda Solution | CANCELLED | ||
| ESKOM (CORPORATE) | Requirements for Safe Work Practices with Sulphuric Acid in Eskom | ESDASAAB2 | ||
| ESKOM (CORPORATE) | Requirements for the implementation of the Eskom policy for dust control management | ESKPVAAH2 | ||
| ESKOM (CORPORATE) | Requirements for the Implementation of the Eskom Policy for Dust Control Management | EVP083 | ||
| ESKOM (CORPORATE) | Requirements for the Safe Processing, Storing, Removing and Handling of Asbestos or Asbestos Containing Materials | ESKPVAAG5 | ||
| ESKOM (CORPORATE) | Requirements for the Safe Processing, Storing, Removing and Handling of Asbestos or Asbestos Containing Materials (Directive) | ESKADAAI8 | ||
| ESKOM (CORPORATE) | Risk Assessment Guideline for Pure Risk | ESKAGAAN9 | ||
| ESKOM (CORPORATE) | Risk Management Directive for Pure Risk | ESKADAAQ7 | ||
| ESKOM (CORPORATE) | Safe Handling of Sulfur Hexafluoride Gas and its By-products | ESKASAAE1 | ||
| ESKOM (CORPORATE) | Safe Use of Osmoses Wood Preservation for Treatment of Wooden Poles | OPS1516 | ||
| ESKOM (CORPORATE) |
Safety awards for outstanding achievements |
ESKPVACM3 | ||
| ESKOM (CORPORATE) | Specification for flexible hose suitable for use with Sulphuric Acid | ESKASAAA7 | ||
| ESKOM (CORPORATE) | Standard for issuing of safety spectacles | ESKASAAD1 | ||
| ESKOM (CORPORATE) | Standard for Minimizing of Risk to Workers due to Exposure to Legionella Organisms | ESKASAAL3 | ||
| ESKOM (CORPORATE) | Statutory Appointments in Terms of the OHS Act and the Mines Health and Safety Act | ESKPVABC4 | ||
| ESKOM (CORPORATE) |
Storage and Handling of Flammable, Combustible Liquids |
ESKAMAAD1 | ||
| ESKOM (CORPORATE) |
The Control of Dust Exposure within Eskom |
ESKADAAO6 | ||
| ESKOM (CORPORATE) | The Safe Use of Pesticides and Herbicides | ESKASAAL0 | ||
| ESKOM (CORPORATE) | The use of cellular or mobile telephones whilst driving | ESKADABI6 | ||
| ESKOM (CORPORATE) | The Use, Dangers and Control of Herbicides | OPS0033 | ||
| ESKOM (CORPORATE) | Training, Testing and Authorisation for the operating and maintenance of the power system and related Eskom premises | ESKADAAZ4 | ||
| ESKOM (CORPORATE) |
Ultra violet radiation from sunlight |
ESKAGAAO5 | ||
| ESKOM (CORPORATE) | Vehicle Driver and Mobile Equipment Operator evaluation, training and authorization within Eskom | ESKASAAW4 | ||
| TSHWANE | OCCUPATIONAL HEALTH AND SAFETY AGREEMENT FOR CONTRACT WORK IN THE CITY OF TSHWANE METROPOLITAN MUNICIPALITY | ANNEXURE A | ||
| TSHWANE | CODE FOR THE SAFE OPERATION AND MAINTENANCE OF THE ELECTRICITY NETWORK IN THE MUNICIPALITY'S DISTRIBUTION AREA | SAFETY REGULATIONS | ||
| TSHWANE | INJURY ON DUTY | ANNEXURE B | ||
| ESKOM (Tx) | INSPECTION, TESTING AND MAINTENANCE OF FIRE PROTECTION SYSTEMS AND EQUIPMENT | ESKASAAL1 | ||
| ESKOM (Tx) | FIRE FIGHTING ORGANISATION | ESKASAAO6 | ||
| ESKOM (Tx) | TRANSMISSION FIRE RISK MANAGEMENT | TRMASAAL4 | ||
| ESKOM (Tx) | PASSIVE FIRE PROTECTION FOR OIL FILLED EQUIPMENT IN HIGH VOLTAGE YARDS | TRMASAAQ8 | ||
| ESKOM (Tx) | INSTALLATION OF FIRE EXTINGUISHERS IN SUBSTATIONS AND OFFICE BUILDINGS | TRMPVABR8 | ||
| ESKOM (Tx) | FIRST AID AND EMERGENCY CARE | ESKADAAQ6 | ||
| ESKOM (Tx) | TRANSMISSION SAFETY PERFORMANCE RATING SYSTEM | TRMPVAEP9 | ||
| ESKOM (Tx) | HIV AND AIDS IN THE WORKPLACE | ESKADAAO0 | ||
| ESKOM (Tx) | RISK MANAGEMENT DIRECTIVE FOR PURE RISK | ESKADAAQ7 | ||
| ESKOM (Tx) | PERSONAL PROTECTIVE CLOTHING MANUAL | TRMAMAAF2 | ||
| ESKOM (Tx) | OCCUPATIONAL HEALTH AND SAFETY REQUIREMENTS TO BE MET BY CONTRACTORS AND SUB-CONTRACTORS EMPLOYED BY ESKOM | TRMASABF1 | ||
| ESKOM (Tx) | RECOGNITION FOR SAFETY ACHIEVEMENTS | TRMASABR7 | ||
| ESKOM (Tx) | STATUTORY SAFETY SIGNS IN TRANSMISSION SUB-STATIONS AND BUILDINGS | TRMASABS8 | ||
| ESKOM (Tx) | THE USE OF VEHICLE MONITORING SYSTEMS IN ALL TRANSMISSION OWNED VEHICLES | TRMASACB7 | ||
| ESKOM (Tx) | TRANSPORT OF PASSENGERS ON THE BACK OF LDVS , TRUCKS AND MINI BUSSES | TRMPVABR9 | ||
| ESKOM (Tx) | PROCEDURE FOR BARRICADING AND WORKING AT ELEVATED LEVELS | TRMPVACH9 | ||
| ESKOM (Tx) | POLICY FOR PROTECTION OF TRANSMISSION SUBSTATION | TRMPBAAT5 | ||
| ESKOM (Tx) | TRANSMISSION ENVIRONMENTAL MANAGEMENT SYSTEM DOCUMENT | TRMAMAAJ2 | ||
| ESKOM (Tx) | TRANSMISSION ENVIRONMENTAL MANAGEMENT POLICY | TRMPBAAX3 | ||
| ESKOM (Tx) | ESKOM ENVIRONMENTAL MANAGEMENT POLICY | ESKPBAAD6 | ||
| ESKOM (Tx) | PROCEDURE TO IDENTIFY ENVIRONMENTAL ASPECTS IN ACCORDANCE WITH ISO 14001clause (4.3.1) | TRMPVACI0 | ||
| ESKOM (Tx) | PROCEDURE FOR LEGAL AND OTHER REQUIREMENTS IN ACCORDANCE WITH ISO 14001 CLAUSE 4.3.2 | TRMPVACI1 | ||
| ESKOM (Tx) | TRANSMISSION DOCUMENT MANAGEMENT POLICY | TRMPBAAT1 | ||
| ESKOM (Tx) | PROCEDURE FOR THE PREPARATION AND ADMINISTRATION OF TRANSMISSION DOCUMENTS | TRMPVABW0 | ||
| ESKOM (Tx) | ENVIRONMENTAL MANAGEMENT PROGRAMME (EMP) PROCEDURE | ESKPVAAZ1 | ||
| ESKOM (Tx) | TRAINING AWARENESS AND COMPETENCE PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.4.2 | TRMPVACK3 | ||
| ESKOM (Tx) | COMMUNICATION PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.4.3 | TRMPVACK4 | ||
| ESKOM (Tx) | EMERGENCY PREPAREDNESS PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.4.7 | TRMPVACK6 | ||
| ESKOM (Tx) | UTILISATION OF ENVIRONMENTAL RELATED DOCUMENTS IN ACCORDANCE WITH ISO 14001 IMPLEMENTATION | TRMPVAEN4 | ||
| ESKOM (Tx) | ENVIRONMENTAL REQUIREMENTS FOR THE PROCUREMENT OF ASSETS, GOODS AND SERVICES | TRMASADP3 | ||
| ESKOM (Tx) | MONITORING AND MEASUREMENT PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.5.1 | TRMPVACO0 | ||
| ESKOM (Tx) | NON-CONFORMANCE AND CORRECTIVE AND PREVENTIVE ACTION PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.5.2 | TRMPVACK8 | ||
| ESKOM (Tx) | ENVIRONMENTAL AUDIT PROCEDURE IN ACCORDANCE WITH ISO 14001 CLAUSE 4.5.4 | TRMPVACL0 | ||
| ESKOM (Tx) | MANAGEMENT OF POLYCHLORINATED BIPHENYLS (PCB) (UNDER REVIEW) | ESKASAAC2 | ||
| ESKOM (Tx) | OIL SPILL CLEAN-UP AND REHABILITATION | ESKASABT0 | ||
| ESKOM (Tx) | STANDARD FOR BUSH CLEARANCE AND MAINTENANCE WITHIN OVERHEAD POWERLINE SERVITUDES | ESKASABG3 | ||
| ESKOM (Tx) | THE SAFE USE OF PESTICIDES AND HERBICIDES | ESKASAAL0 | ||
| ESKOM (Tx) | HERBICIDE MANAGEMENT | ESKPBAAD4 | ||
| ESKOM (Tx) | ASSET CREATION | TRMAMAAG4 | ||
| ESKOM (Tx) | ENVIRONMENTAL IMPACT ASSESSMENT PROCEDURE (TRANSMISSION) | TRMPVACM5 | ||
| ESKOM (Tx) | WATER MANAGEMENT POLICY | ESKPBAAJ4 | ||
| ESKOM (Tx) | WASTE MANAGEMENT POLICY | ESKPBAAC4 | ||
| ESKOM (Tx) | REQUIREMENTS FOR THE SAFE PROCESSING, STORING, REMOVING AND HANDLING OF ASBESTOS AND ASBESTOS CONTAINING MATERIAL, EQUIPMENT AND ARTICLES | TRMPVAAG5 | ||
| ESKOM (Tx) | TRANSMISSION PROCEDURE FOR REPORTING ON ENVIRONMENTAL EXPENDITURE | TRMPVACN7 | ||
| ESKOM (Tx) | ESKOM DIRECTIVE ON ENVIRONMENTAL MANAGEMENT SYSTEM | ESKADABD1 | ||
| ESKOM (Tx) | ESKOM PROCEDURE FOR DEVELOPING AND IMPLEMENTING ENVIRONMENTAL MANAGEMENT SYSTEMS | ESKPVABW6 | ||
| ESKOM (Tx) | REPORTING ON ENVIRONMENTAL EXPENDITURE | ESKPVABN8 | ||
| ESKOM (Tx) | MWP - EMERGENCY PLANNING STANDARD | ESKASAAS7 | ||
| ESKOM (Tx) | REPORTING ON ENVIRONMENTAL EXPENDITURE | ESKADABC8 | ||
| CITY OF CAPE TOWN | CONTRACTORS SAFETY OBLIGATIONS | SAFETY OBLIGATION | ||
| CITY OF CAPE TOWN | HEALTH & SAFETY PLAN | HEALTH AND SAFETY | ||
| CITY OF CAPE TOWN | CONSTRUCTION REGULATIONS | REGULATIONS | ||
| CITY OF CAPE TOWN | SAFETY CHECK SHEET AND PRE-TASK SAFETY PLANNING | SAFETY CHECK | ||
| CITY OF CAPE TOWN | SUMMARY OF THE MAIN RESPONSIBILITIES IN TERMS OF THE OSH ACT CONSTRUCTION REGULATION | OSH ACT CONSTRUCTIONS REGULATIONS | ||
Last updated 19/08/2009